Prince Avenue keeps top spot in private power rating, McIntosh County Academy No. 1 on public side
Article and photos courtesy of the Atlanta Journal-Constitution –> Original Article Here
No. 4 (Private) Prince Avenue Christian held on to the top spot in the latest Georgia High School Association/MaxPreps Class A Football Private Power Ratings, while McIntosh County Academy jumped over Twiggs County into first place in the public school rankings.
Last week, PAC drilled Providence Christian, 48-17, to remain unbeaten (8-0) while MCA, ranked No. 8 in the public school power ratings list, made a move up the list in spite of being off last week.
Class A Private
Rank | School | Region | Record | Ranking |
---|---|---|---|---|
1 | Prince Avenue Christian | 8-A | 8-0 | 15.00 |
2 | Eagle’s Landing Christian | 5-A | 7-0 | 14.58 |
3 | Darlington | 6-A | 6-2 | 14.16 |
4 | Landmark Christian | 5-A | 7-0 | 13.97 |
4 | Wesleyan | 5-A | 6-1 | 13.97 |
6 | Stratford Academy | 7-A | 5-2 | 13.75 |
7 | Fellowship Christian | 6-A | 7-0 | 13.67 |
8 | Mt. Paran Christian | 6-A | 6-1 | 13.42 |
9 | Calvary Day School | 3-A | 5-0 | 13.18 |
10 | Aquinas | 7-A | 5-2 | 12.92 |
11 | Athens Academy | 8-A | 7-0 | 12.86 |
12 | Tattnall Square Academy | 7-A | 7-0 | 12.77 |
13 | Pinecrest Academy | 6-A | 4-3 | 12.54 |
14 | George Walton Academy | 8-A | 6-1 | 12.34 |
15 | Savannah Christian | 3-A | 3-2 | 12.33 |
16 | First Presbyterian | 7-A | 6-2 | 12.03 |
17 | Athens Christian | 8-A | 4-3 | 11.98 |
18 | Mt. Pisgah Christian | 6-A | 5-1 | 11.51 |
19 | Savannah Country Day | 3-A | 4-1 | 11.26 |
20 | Hebron Christian Academy | 8-A | 4-3 | 11.10 |
21 | Holy Innocents’ | 5-A | 3-4 | 10.66 |
22 | Brookstone | 4-A | 3-4 | 9.79 |
23 | Mt. Vernon | 5-A | 4-3 | 9.59 |
24 | Our Lady of Mercy | 5-A | 2-5 | 8.78 |
Class A Public
Rank | School | Region | Record | Ranking |
---|---|---|---|---|
1 | McIntosh County Academy | 3-A | 4-1 | 14.66 |
2 | Twiggs County | 7-A | 5-2 | 14.42 |
3 | Mt. Zion, Carroll | 6-A | 7-0 | 14.20 |
4 | Manchester | 4-A | 8-0 | 14.00 |
5 | Macon County | 4-A | 5-2 | 13.86 |
6 | Clinch County | 2-A | 6-1 | 13.76 |
7 | Lincoln County | 7-A | 5-1 | 13.56 |
8 | Mitchell County | 1-A | 6-1 | 13.14 |
9 | Emanuel County Institute | 3-A | 7-0 | 13.04 |
10 | Randolph-Clay | 1-A | 6-1 | 12.65 |
11 | Bowdon | 6-A | 5-3 | 12.42 |
12 | Pelham | 1-A | 6-1 | 12.39 |
13 | Wheeler County | 3-A | 5-1 | 12.38 |
14 | Taylor County | 4-A | 6-1 | 12.36 |
15 | Commerce | 8-A | 5-2 | 11.57 |
16 | Turner County | 2-A | 4-3 | 11.56 |
17 | Miller County | 1-A | 5-2 | 11.50 |
18 | Irwin County | 2-A | 4-3 | 11.41 |
19 | Dooly County | 4-A | 4-3 | 11.38 |
20 | Terrell County | 1-A | 4-3 | 11.36 |
21 | Gordon Lee | 6-A | 4-3 | 11.19 |
22 | Marion County | 4-A | 6-2 | 11.12 |
23 | Jenkins County | 3-A | 4-3 | 11.01 |
24 | Greene County | 7-A | 4-3 | 10.88 |
Got something to say?
You must be logged in to post a comment.