Maxwell Semifinal Projections
Article and photos courtesy of the Atlanta Journal-Constitution –> Original Article Here
Each game is listed showing the game rate, favorite, the expected winning percentage of the favored team, the projected margin, and the opponent.
The game rating is the rating required to win 50% of all games in an infinite round robin competition against the expected rating of the loser of the game, which favors games with highly rated and closely matched opponents.
All data is courtesy of the Georgia High School Football Historians Association.
The Maxwell Ratings are a regular feature of Georgia High School Football Daily, a free e-mail newsletter. To join the mailing list, click here.
Visit the Maxwell Ratings for more ratings and information, including Maxwell’s Georgia High School Football Archive.
NOTE: Projected margins provided to the AJC and GHSF Daily for their Finals capsules erroneously included a home advantage for certain teams. These are the correct projected margins for a neutral field.
Dec 09
Game Rate | Class | Favorite | Percent | Margin | Opponent | Class |
---|---|---|---|---|---|---|
84.52 | AAAAAA | Valdosta | 50.6% | 1 | Tucker | AAAAAA |
77.73 | AAAAA | Buford | 57.3% | 3 | Rome | AAAAA |
67.15 | AAA | Greater Atlanta Christian | 61.4% | 5 | Cedar Grove | AAA |
62.40 | A – Private | Eagle’s Landing Christian | 66.6% | 7 | Fellowship Christian | A – Private |
Dec 10
Game Rate | Class | Favorite | Percent | Margin | Opponent | Class |
---|---|---|---|---|---|---|
94.27 | AAAAAAA | Grayson | 81.8% | 15 | Roswell | AAAAAAA |
78.52 | AAAA | Cartersville | 67.9% | 8 | Thomson | AAAA |
70.22 | AA | Benedictine | 72.3% | 10 | Fitzgerald | AA |
49.46 | A – Public | Macon County | 81.8% | 15 | McIntosh County Academy | A – Public |
Got something to say?
You must be logged in to post a comment.