Maxwell Round 2 Projections
Article and photos courtesy of the Atlanta Journal-Constitution –> Original Article Here
Each game is listed showing the game rate, favorite, the expected winning percentage of the favored team, the projected margin, and the opponent.
The game rating is the rating required to win 50% of all games in an infinite round robin competition against the expected rating of the loser of the game, which favors games with highly rated and closely matched opponents.
All data is courtesy of the Georgia High School Football Historians Association.
The Maxwell Ratings are a regular feature of Georgia High School Football Daily, a free e-mail newsletter. To join the mailing list, click here.
Visit the Maxwell Ratings for more ratings and information, including Maxwell’s Georgia High School Football Archive.
Nov 18
Game Rate | Class | Favorite | Percent | Margin | Opponent | Class |
---|---|---|---|---|---|---|
78.84 | AAAAAAA | Norcross | 71.6% | 9 | Lowndes | AAAAAAA |
74.30 | AAAAAA | Mays | 66.7% | 7 | Lee County | AAAAAA |
73.71 | AAAAAA | Harrison | 60.0% | 4 | Tucker | AAAAAA |
72.52 | AAAAAAA | McEachern | 83.0% | 16 | Parkview | AAAAAAA |
72.51 | AAAAAAA | Colquitt County | 80.7% | 14 | Brookwood | AAAAAAA |
69.87 | AAAAAAA | Mill Creek | 89.8% | 22 | Cherokee | AAAAAAA |
69.16 | AAAAAA | Valdosta | 84.5% | 17 | Northgate | AAAAAA |
67.58 | AAAAAA | Northside (Warner Robins) | 73.9% | 11 | Hughes | AAAAAA |
66.44 | AAAAAAA | Roswell | 93.0% | 26 | Peachtree Ridge | AAAAAAA |
66.07 | AAAAAAA | South Gwinnett | 61.3% | 5 | Westlake | AAAAAAA |
65.99 | AAAAAA | Glynn Academy | 57.9% | 3 | Allatoona | AAAAAA |
65.90 | AAAAAAA | Grayson | 98.1% | 36 | Woodstock | AAAAAAA |
65.28 | AAAAAA | Alexander | 74.3% | 11 | Coffee | AAAAAA |
63.92 | AAAAAAA | North Cobb | 80.6% | 14 | Lambert | AAAAAAA |
61.45 | AAAAA | Woodland (Stockbridge) | 66.7% | 7 | Grady | AAAAA |
61.09 | AAAAA | Buford | 80.2% | 14 | Jones County | AAAAA |
59.51 | AAAAA | Carrollton | 65.1% | 6 | Thomas County Central | AAAAA |
59.19 | AAAA | Sandy Creek | 67.0% | 7 | Cairo | AAAA |
56.47 | AAA | Lovett | 51.1% | 1 | Crisp County | AAA |
55.11 | AAAAA | Kell | 73.0% | 10 | Starr’s Mill | AAAAA |
54.77 | AAAAAA | Dacula | 54.5% | 2 | Stephenson | AAAAAA |
54.40 | AAAAA | Rome | 85.7% | 18 | Bainbridge | AAAAA |
54.38 | AAAAA | Ware County | 73.6% | 10 | Loganville | AAAAA |
53.47 | AAAAAA | Dalton | 93.9% | 27 | Lovejoy | AAAAAA |
52.86 | AAAA | Ridgeland | 50.6% | 1 | Spalding | AAAA |
50.69 | AAAAA | Griffin | 68.7% | 8 | Arabia Mountain | AAAAA |
50.35 | AAAA | Cartersville | 97.6% | 35 | Burke County | AAAA |
48.92 | AAA | Calhoun | 80.0% | 14 | Jackson | AAA |
47.85 | AAAA | Blessed Trinity | 80.5% | 14 | Carver (Columbus) | AAAA |
47.50 | AAAA | Woodward Academy | 92.0% | 24 | Northwest Whitfield | AAAA |
47.22 | AAAA | Jefferson | 83.5% | 16 | West Laurens | AAAA |
47.21 | AA | Fitzgerald | 88.6% | 21 | Rockmart | AA |
46.90 | AA | Callaway | 83.6% | 16 | Brooks County | AA |
44.21 | AAAAA | Stockbridge | 96.9% | 33 | Clarke Central | AAAAA |
44.20 | A – Private | Landmark Christian | 66.1% | 7 | Darlington | A – Private |
43.78 | A – Public | Mount Zion (Carroll) | 62.8% | 6 | Irwin County | A – Public |
43.73 | AAAA | Thomson | 95.9% | 31 | West Hall | AAAA |
42.42 | A – Private | Tattnall Square | 75.9% | 12 | Stratford Academy | A – Private |
42.10 | A – Private | Wesleyan | 71.9% | 10 | Pinecrest Academy | A – Private |
41.75 | A – Public | Commerce | 50.9% | 1 | Taylor County | A – Public |
41.66 | AAAA | Mary Persons | 88.6% | 21 | Heritage (Ringgold) | AAAA |
41.60 | AAA | Liberty County | 80.5% | 14 | Sonoraville | AAA |
41.28 | AA | Rabun County | 90.7% | 23 | Vidalia | AA |
41.13 | AAA | Greater Atlanta Christian | 96.4% | 32 | Worth County | AAA |
40.69 | A – Public | Manchester | 69.5% | 8 | Twiggs County | A – Public |
40.49 | AAA | Cedar Grove | 88.1% | 20 | Jenkins | AAA |
40.27 | AA | Hapeville Charter | 63.6% | 6 | Jefferson County | AA |
40.11 | AA | Washington County | 54.2% | 2 | Chattooga | AA |
39.96 | A – Public | Macon County | 90.2% | 22 | Turner County | A – Public |
38.77 | AAA | Pierce County | 64.7% | 6 | Bremen | AAA |
37.08 | AA | Pepperell | 88.5% | 20 | Dodge County | AA |
36.11 | A – Private | Mount Paran Christian | 86.3% | 18 | Athens Academy | A – Private |
35.44 | AAA | Westminster (Atlanta) | 95.3% | 30 | Savannah | AAA |
35.34 | A – Private | Prince Avenue Christian | 86.4% | 19 | Mount Pisgah Christian | A – Private |
35.12 | AA | Screven County | 72.1% | 10 | Douglass | AA |
34.43 | A – Public | McIntosh County Academy | 73.5% | 10 | Lincoln County | A – Public |
33.36 | A – Public | Clinch County | 89.7% | 22 | Mitchell County | A – Public |
33.12 | A – Public | Emanuel County Institute | 81.0% | 15 | Miller County | A – Public |
32.48 | A – Public | Pelham | 54.0% | 2 | Greene County | A – Public |
32.47 | A – Private | Calvary Day | 86.5% | 19 | Savannah Christian | A – Private |
31.74 | A – Private | Fellowship Christian | 95.2% | 29 | George Walton Academy | A – Private |
30.38 | AAA | Peach County | 95.5% | 30 | North Murray | AAA |
30.25 | A – Private | Eagle’s Landing Christian | 97.1% | 34 | First Presbyterian | A – Private |
17.52 | AA | Benedictine | 99.5% | 41 | Banks County | AA |
Got something to say?
You must be logged in to post a comment.