Lacrosse playoff schedules and scores

Article and photos courtesy of the Atlanta Journal-Constitution –> Original Article Here

The GHSA State Lacrosse Championships will begin on May 1-2 for the first round. The second round will begin on May 6-7 with the quarterfinals taking place on May 9-10. The semifinals are on May 14-15 before the championships at Kennesaw State’s Fifth Third Bank Stadium on May 18.

To see the brackets, go here.

6A-7A Boys

Second Round (May 6-7)

A1 #2 Centennial 13, A2 #1 Roswell 10

A6 #3 West Forsyth 10, A5 #4 Woodstock 5

A4 #2 Walton 16, A2 #4 Dunwoody 3

A5 #1 Etowah 12, A6 #2 South Forsyth 6

A4 #1 Lassiter 14, A3 #2 Hillgrove 5

A7 #1 Mill Creek 14, A5 #3 North Paulding 8

A1 #1 North Gwinnett 11, A2#2 Milton 9

A6 #1 Lambert 12, A5 #2 Allatoona 4

First Round (May 1-2)

A1 #2 Centennial 12, A4 #3 Pope 6

A2 #1 Roswell 22, A3 #4 McEachern 4

A6 #3 West Forsyth 8, A7 #2 Collins Hill 4

A5 #4 Woodstock 11, A8 #1 Grayson 6

A4 #2 Walton 12, A1 #3 Johns Creek 10

A2 #4 Dunwoody 12, A3 #1 Harrison 6

A6 #2 South Forsyth 18, A7 #3 Mountain View 4

A5 #1 Etowah 23, A8 #4 Evans 0

A3 #2 Hillgrove 13, A2 #3 Cambridge 9

A4 #1 Lassiter 9, A1 #4 Northview 2

A5 #3 North Paulding 17, A8 #2 Lakeside-Evans 1

A7 #1 Mill Creek 20, A6 #4 Creekview 5

A2 #2 Milton 17, A3 #3 Newnan 2

A1 #1 North Gwinnett 16, A4 #4 Kennesaw Mountain 9

A5 #2 Allatoona 16, A8 #3 Greenbrier 1

A6 #1 Lambert 17, A7 #4 Parkview 1

A-5A Boys

Second Round (May 6-7)

A2 #1 Westminster 14, A4 #3 Wesleyan 4

A7 #2 Starr’s Mill 17, A8 #1 Benedictine 11

A4 #2 Greater Atlanta Christian 13, A2 #4 Riverwood 6

A5 #1 Blessed Trinity 16, A7 #3 McIntosh 4

A4 #1 Buford 7, A2 #3 Pace Academy 5

A7 #1 Woodward Academy 15, A5 #3 Mount Pisgah 10

A2 #2 Lovett 15, A1 #1 Marist 8

A5 #2 Fellowship Christian 22, A7 #4 Trinity Christian 8

First Round (May 1-2)

A4 #3 Wesleyan 9, A1 #2 St. Pius X 5

A2 #1 Westminster 18, A3 #4 Mount Paran Christian 4

A7 #2 Starr’s Mill 11, A6 #3 Whitewater 0

A8 #1 Benedictine 15, A5 #4 Holy Innocents’ 13

A4 #2 Greater Atlanta Christian 13, A1 #3 Decatur 1

A2 #4 Riverwood 10, A3 #1 Whitefield Academy 9

A7 #3 McIntosh 18, A6 #2 Eagle’s Landing Christian 4

A5 #1 Blessed Trinity 18, A8 #4 Mount de Sales 0

A2 #3 Pace Academy 13, A3 #2 Kell 4

A4 #1 Buford 17, A1 #4 Druid Hills 2

A5 #3 Mount Pisgah 15, A8 #2 Savannah Christian 1

A7 #1 Woodward Academy 28, A6 #4 Fayette County 2

A2 #2 Lovett 21, A3 #3 Carrollton 3

A1 #1 Marist 14, A4 #4 Pinecrest Academy 4

A5 #2 Fellowship Christian 27, A8 #3 First Presbyterian Day 3

A7 #4 Trinity Christian 21, A6 #1 Union Grove 10

Girls

7A-6A

Second Round (May 6-7)

A2 #1 Milton 21, A1 #2 Centennial 8

A7 #2 Mountain View 11, A8 #1 Archer 5

A4 #2 Walton 17, A2 #4 Alpharetta 8

A5 #1 North Paulding 18, A6 #2 Creekview 17

A2 #3 Roswell 9, A1 #4 North Gwinnett 9,

A7 #1 Mill Creek 16, A8 #2 Grayson 4

A1 #1 Johns Creek 14, A2 #2 Cambridge 13

A6 #1 West Forsyth 16, A5#2 Allatoona 4

First Round (May 1-2)

A1 #2 Centennial 14, A4 #3 Pope 13

A2 #1 Milton 19, A3 #4 East Coweta 1

A7 #2 Mountain View 12, A6 #3 Lambert 10

A8 #1 Archer 12, A5 #4 Woodstock 7

A4 #2 Walton 21, A1 #3 Chattahoochee 10

A2 #4 Alpharetta 11, A3 #1 Hillgrove 10

A6 #2 Creekview 20, A7 #3 Parkview 5

A5 #1 North Paulding 21, A8 #4 Greenbrier 4

A2 #3 Roswell 16, A3 #2 Harrison 13

A1 #4 North Gwinnett 16, A4 #1 Lassiter 13

A8 #2 Grayson 12, A5 #3 River Ridge 8

A7 #1 Mill Creek 19, A6 #4 Sequoyah 2

A2 #2 Cambridge 17, A3 #3 Northgate 4

A1 #1 Johns Creek 14, A4 #4 Kennesaw Mountain 4

A5 #2 Allatoona 12, A8 #3 Lakeside-Evans 7

A6 #1 West Forsyth 26, A7 #4 Brookwood 6

A-5A

Second Round (May 6-7)

A2 #1 Westminster 10, A1 #2 Decatur 5

A7 #2 McIntosh 17, A5 #4 King’s Ridge 7

A3 #1 Kell 17, A4 #2 Buford 3

A5 #1 Blessed Trinity 20, A6 #2 Whitewater 3

A4 #1 Wesleyan 21, A2 #3 Grady 11

A7 #1 Starr’s Mill 19, A5 #3 Holy Innocents’ 7

A1 #1 Marist 10, A2 #2 Lovett 7

A5 #2 Fellowship Christian 19, A6 #1 Union Grove 10

First Round (May 1-2)

A1 #2 Decatur 15, A4 #3 North Oconee 4

A2 #1 Westminster 19, A3 #4 Carrollton 4

A7 #2 McIntosh 17, A6 #3 Ola 4

A5 #4 King’s Ridge 13, A8 #1 Columbus 6

A4 #2 Buford 11, A1 #3 St. Pius X 7

A3 #1 Kell 20, A2 #4 Pace Academy 4

A6 #2 Whitewater 17, A7 #3 Woodward Academy 7

BYE at A5 #1 Blessed Trinity

A2 #3 Grady 8, A3 #2 Walker 7

A4 #1 Wesleyan 22, A1 #4 Southwest Dekalb 5

A5 #3 Holy Innocents’ 22, A8 #2 Mount de Sales 3

A7 #1 Starr’s Mill 20, A6 #4 Woodland 1

A2 #2 Lovett 12, A3 #3 East Paulding 10

A1 #1 Marist 10, A4 #4 Greater Atlanta Christian 4

A5 #2 Fellowship Christian 25, A8 #3 Stratford Academy 0

A6 #1 Union Grove 23, A7 #4 Henry County 5

Support real journalism. Support local journalism. Subscribe to The Atlanta Journal-Constitution today. See offers.

Your subscription to the Atlanta Journal-Constitution funds in-depth reporting and investigations that keep you informed. Thank you for supporting real journalism.

About the Author

No Replies to "Lacrosse playoff schedules and scores"


    Got something to say?