Greenforest falls three spots in latest power ratings; Calhoun County boys, Holy Innocents’ and Pelham girls hold firm
Article and photos courtesy of the Atlanta Journal-Constitution –> Original Article Here
The Greenforest Christian boys kept their top ranking in the AJC Top 10 but lost their hold on the No. 1 spot in the latest Georgia High Schools Association/MaxPreps Power Ratings for private schools.
The Eagles fell to No. 4 despite going 2-1 last week, victimized by the rules of the power ratings. Greenforest’s two wins were over two teams with a combined record of 14-24 – Our Lady of Mercy (90-27) and Elite Scholars Academy (78-43). They lost a close one over the weekend to national powerhouse DeMatha of Washington, D.C. (46-43) – ranked in the top 50 nationally – in the Peachtree Corners Invitational at Norcross. But the power ratings do not award points for games against teams from out of state (or those playing a non-region schedule).
As such, St. Francis is the new No. 1 in the private ratings. Meanwhile, the Calhoun County boys (public), Holy Innocents’ girls (private) and Pelham girls (public) held on to their No. 1 spots in the ratings.
Here’s a look at the ratings going into the second-to-last weekend of the regular season.
BOYS
Private
Rank | School | Region | Record | Ranking |
1 | St. Francis | 6-A | 19-2 | 13.00 |
2 | Lakeview Academy | 8-A | 14-3 | 12.77 |
3 | North Cobb Christian | 6-A | 17-2 | 12.14 |
4 | Greenforest Christian | 5-A | 11-2 | 12.13 |
5 | Southwest Atlanta Christian | 5-A | 12-3 | 11.60 |
6 | Darlington | 6-A | 14-4 | 11.50 |
7 | Holy Innocents’ | 5-A | 14-3 | 11.16 |
8 | Aquinas | 7-A | 18-0 | 10.61 |
9 | Tallulah Falls | 8-A | 19-1 | 10.58 |
10 | Athens Christian | 8-A | 15-3 | 10.57 |
11 | First Presbyterian | 7-A | 11-5 | 10.21 |
12 | Tattnall Square Academy | 7-A | 13-5 | 10.20 |
13 | Eagle’s Landing Christian | 5-A | 14-4 | 9.96 |
14 | Whitefield Academy | 6-A | 9-5 | 9.62 |
15 | Christian Heritage | 6-A | 11-6 | 9.08 |
16 | Savannah Christian | 3-A | 10-6 | 8.06 |
16 | Wesleyan | 5-A | 12-9 | 8.06 |
18 | King’s Ridge | 6-A | 10-10 | 7.73 |
19 | Stratford Academy | 7-A | 8-8 | 7.52 |
20 | Mt. Paran Christian | 6-A | 10-8 | 7.28 |
21 | Prince Avenue Christian | 8-A | 12-8 | 7.03 |
22 | Mt. Pisgah Christian | 6-A | 7-14 | 6.94 |
23 | Fellowship Christian | 6-A | 7-13 | 6.62 |
24 | Landmark Christian | 5-A | 7-9 | 6.33 |
Public
Rank | School | Region | Record | Ranking |
1 | Treutlen | 3-A | 18-0 | 14.61 |
2 | Calhoun County | 1-A | 15-1 | 12.15 |
3 | Clinch County | 2-A | 16-4 | 11.70 |
4 | Wilkinson County | 7-A | 14-5 | 11.67 |
5 | Taylor County | 4-A | 13-4 | 11.47 |
6 | Turner County | 2-A | 16-5 | 11.10 |
7 | Quitman County | 1-A | 15-0 | 10.87 |
8 | Montgomery County | 3-A | 14-8 | 10.58 |
9 | Hawkinsville | 4-A | 13-8 | 10.10 |
10 | Macon County | 4-A | 14-6 | 10.03 |
11 | Crawford County | 4-A | 13-7 | 9.77 |
12 | Central, Talbotton | 4-A | 11-5 | 9.29 |
13 | Portal | 3-A | 13-7 | 8.88 |
14 | Irwin County | 2-A | 8-8 | 8.83 |
15 | Wilcox County | 2-A | 13-6 | 8.65 |
16 | Schley County | 4-A | 11-8 | 8.63 |
17 | Randolph-Clay | 1-A | 12-3 | 8.62 |
18 | Lincoln County | 7-A | 12-5 | 8.20 |
19 | Jenkins County | 3-A | 10-10 | 8.15 |
20 | Woodville-Tompkins | 3-A | 12-9 | 7.79 |
21 | Greene County | 7-A | 8-11 | 7.75 |
22 | Terrell County | 1-A | 10-8 | 7.72 |
23 | Towns County | 8-A | 10-7 | 7.63 |
24 | Hancock Central | 7-A | 10-7 | 7.61 |
GIRLS
Private
Rank | School | Region | Record | Ranking |
1 | St. Francis | 6-A | 14-0 | 14.14 |
2 | Holy Innocents’ | 5-A | 16-1 | 13.77 |
3 | Wesleyan | 5-A | 15-3 | 12.00 |
4 | Calvary Day School | 3-A | 15-3 | 11.96 |
5 | Landmark Christian | 5-A | 16-3 | 11.84 |
6 | Stratford Academy | 7-A | 13-4 | 11.51 |
7 | First Presbyterian | 7-A | 13-4 | 11.37 |
8 | Lakeview Academy | 8-A | 16-2 | 10.39 |
9 | Prince Avenue Christian | 8-A | 14-5 | 9.98 |
10 | Pinecrest Academy | 6-A | 14-3 | 9.80 |
11 | George Walton Academy | 8-A | 14-3 | 9.73 |
12 | Darlington | 6-A | 13-5 | 9.67 |
13 | Aquinas | 7-A | 17-4 | 9.27 |
14 | Tattnall Square Academy | 7-A | 11-8 | 9.12 |
15 | Christian Heritage | 6-A | 11-8 | 8.77 |
16 | Paideia | 5-A | 12-8 | 8.33 |
17 | Eagle’s Landing Christian | 5-A | 10-7 | 8.31 |
18 | Greenforest Christian | 5-A | 6-6 | 8.14 |
19 | Athens Academy | 8-A | 12-8 | 7.92 |
20 | Fellowship Christian | 6-A | 12-7 | 7.60 |
21 | Savannah Christian | 3-A | 11-8 | 7.58 |
22 | Our Lady of Mercy | 5-A | 10-9 | 7.56 |
23 | Athens Christian | 8-A | 7-10 | 7.35 |
24 | Excel Christian | 6-A | 10-4 | 7.26 |
Public
Rank | School | Region | Record | Ranking |
1 | Telfair County | 2-A | 18-1 | 14.61 |
2 | Wheeler County | 3-A | 17-2 | 13.16 |
3 | Pelham | 1-A | 17-1 | 11.89 |
4 | Woodville-Tompkins | 3-A | 18-3 | 11.13 |
5 | Treutlen | 3-A | 13-6 | 10.90 |
6 | Greenville | 4-A | 18-3 | 10.62 |
7 | Taylor County | 4-A | 14-5 | 10.21 |
8 | Hancock Central | 7-A | 14-3 | 10.20 |
9 | Wilkinson County | 7-A | 10-8 | 9.74 |
10 | Marion County | 4-A | 17-3 | 9.67 |
11 | Macon County | 4-A | 14-5 | 9.46 |
12 | Mitchell County | 1-A | 15-3 | 9.24 |
13 | Wilcox County | 2-A | 14-5 | 9.23 |
14 | Terrell County | 1-A | 10-5 | 8.47 |
15 | Georgia Military College | 7-A | 11-6 | 8.29 |
16 | Johnson County | 3-A | 8-8 | 7.50 |
17 | Turner County | 2-A | 14-7 | 7.41 |
18 | Seminole County | 1-A | 10-8 | 7.26 |
19 | Manchester | 4-A | 9-7 | 7.21 |
20 | Gordon Lee | 6-A | 11-10 | 6.79 |
21 | Twiggs County | 7-A | 7-12 | 6.72 |
22 | Hawkinsville | 4-A | 9-11 | 6.42 |
23 | Lanier County | 2-A | 9-12 | 6.40 |
24 | Greene County | 7-A | 8-12 | 6.30 |
Got something to say?
You must be logged in to post a comment.